The machine head can realize automatic positioning for large beam field, can process U-shaped ribs and dovetail ribs, and has high efficiency. The same figure can realize different bending radius processing. The equipment is mainly for high-iron beam field U-shaped ribs, cover beam and dovetail ribs. Processing
Model | KZ5L32X |
Max Bending Angle (°) | Φ10-Φ28 ( +180 , -120 ) |
Max Bending Size (mm) | 11250 |
Min Bending Size (mm) | 90 |
Min Bending Side Length (mm) | (Φ10),(545) (Φ25),(575) |
Length Tolerance (mm) | ±2 |
Bending Tolerance (°) | ±1 |
Speed Control | Speed Control |
Moving Speed (m/s) | 0.5-1 |
Bending Speed (°/s) | 66 |
Cylinder Pressure (Mpa) | ≥0.6 |
Bars diameter(mm) Manufacture range Bending bars no0 | 10 12 14 16 20 22 25 28
6 5 4 3 3 2 2 1 |
Machine size (mm) | 13410×2125×1445 |
Total power | 28 |
Power supply voltage | 380、50 |
Weight (kg) | 6475 |
Main processing drawing